DDSC weather
Latitude S 27° 21' 57" Longitude E 151° 30' 50" Elevation 1240 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 29.4 °C | at 15:11 |
| Low Temperature | 11.6 °C | at 06:13 |
| Temperature Range | 17.8 °C | |
| High Apparent Temperature | 30.1 °C | at 15:11 |
| Low Apparent Temperature | 10.8 °C | at 06:13 |
| Low Wind Chill | 11.6 °C | at 06:13 |
| High Heat Index | 28.6 °C | at 15:11 |
| High Humidity | 89 % | at 02:55 |
| Low Humidity | 33 % | at 16:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.4 mm | |
| Rainfall Rate Max | 1.4 mm/hr | at 22:30 |
| High Hourly Rainfall | 1.2 mm | at 23:21 |
| Wind | ||
| Highest Gust | 0.0 kts | at 09:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 09:00 |
| Wind Run | 0.0 nm | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1017.78 mb | at 09:00 |
| Low Pressure (SL) | 1008.44 mb | at 03:40 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/09/2021 5:30:00 PM
powered by
Cumulus v1.9.2 (1032)