DDSC weather
Latitude S 27° 21' 57" Longitude E 151° 30' 50" Elevation 1240 ft
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 16.7 °C | at 11:08 |
Low Temperature | 12.3 °C | at 17:28 |
Temperature Range | 4.4 °C | |
High Apparent Temperature | 15.2 °C | at 11:08 |
Low Apparent Temperature | 9.9 °C | at 17:28 |
Low Wind Chill | 12.3 °C | at 17:28 |
High Heat Index | 16.7 °C | at 11:08 |
High Humidity | 54 % | at 09:00 |
Low Humidity | 25 % | at 15:31 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 kts | at 09:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 09:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1015.89 mb | at 17:29 |
Low Pressure (SL) | 1013.35 mb | at 12:37 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 21/09/2021 5:30:00 PM
powered by
Cumulus
v1.9.2 (1032)