DDSC weather
Latitude S 27° 21' 57" Longitude E 151° 30' 50" Elevation 1240 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.3 °C | 2:19 PM on 23 February |
| Lowest Temperature | -2.7 °C | 6:33 AM on 22 July |
| Highest Dew Point | 23.2 °C | 3:22 PM on 23 March |
| Lowest Dew Point | -5.6 °C | 3:31 PM on 21 September |
| Highest Apparent Temperature | 39.4 °C | 1:13 PM on 06 January |
| Lowest Apparent Temperature | -5.2 °C | 6:33 AM on 22 July |
| Lowest Wind Chill Temperature | -2.7 °C | 6:33 AM on 22 July |
| Highest Heat Index | 38.6 °C | 1:13 PM on 06 January |
| Highest Minimum | 23.7 °C | 08 January |
| Lowest Maximum | 11.9 °C | 21 July |
| Highest Humidity | 97 % | 6:36 AM on 24 March |
| Lowest Humidity | 17 % | 2:15 PM on 30 August |
| Highest Daily Range | 31.3 °C | 17 January |
| Lowest Daily Range | 0.0 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 1.4 mm/hr | 10:30 PM on 20 September |
| Highest Hourly Rainfall | 1.2 mm | 11:21 PM on 20 September |
| Highest Daily Rainfall | 5.4 mm | 06 January |
| Highest Monthly Rainfall | 22.8 mm | January |
| Longest Dry Period | 31 days | to 20 July |
| Longest Wet Period | 13 days | to 26 March |
| Wind | ||
| Highest Wind Gust | 0.9 kts | 5:20 PM on 09 May |
| Highest Wind Speed 10-minute Average | 0.0 kts | 9:24 PM on 11 May |
| Highest Daily Wind Run | 0.0 nm | 09 May |
| Pressure | ||
| Lowest Pressure (sl) | 999.77 mb | 4:52 PM on 06 February |
| Highest Pressure (sl) | 1029.53 mb | 7:46 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/09/2021 5:30:00 PM
powered by
Cumulus v1.9.2 (1032)