DDSC weather
Latitude S 27° 21' 57" Longitude E 151° 30' 50" Elevation 1240 ft
Records began on 03 June 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.8 °C | at 2:58 PM on 12 February 2017 |
| Lowest Temperature | -30.0 °C | at 6:42 AM on 11 November 2012 |
| Highest Dew Point | 25.3 °C | at 9:36 AM on 30 December 2014 |
| Lowest Dew Point | -59.5 °C | at 5:05 AM on 21 November 2012 |
| Highest Apparent Temperature | 43.7 °C | at 4:01 PM on 02 December 2020 |
| Lowest Apparent Temperature | -302.8 °C | at 1:56 PM on 14 July 2013 |
| Lowest Wind Chill Temperature | -79.5 °C | at 2:35 PM on 14 July 2013 |
| Highest Heat Index | 44.5 °C | at 2:26 PM on 11 January 2013 |
| Highest Minimum | 999.0 °C | at 12:00 AM on 05 June 2012 |
| Lowest Maximum | -999.0 °C | at 12:00 AM on 05 June 2012 |
| Highest Humidity | 98 % | at 6:14 AM on 31 March 2016 |
| Lowest Humidity | 3 % | at 4:54 AM on 21 November 2012 |
| Highest Daily Range | 60.4 °C | on 21 November 2012 |
| Lowest Daily Range | 0.0 °C | on 05 June 2012 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 2:22 PM on 07 April 2017 |
| Highest Hourly Rainfall | 800.0 mm | at 11:21 AM on 13 June 2015 |
| Highest Daily Rainfall | 16667.0 mm | on 13 June 2015 |
| Highest Monthly Rainfall | 16667.0 mm | June 2015 |
| Longest Dry Period | 92 days | to 11 March 2016 |
| Longest Wet Period | 13 days | to 26 March 2021 |
| Wind | ||
| Highest Wind Gust | 747.0 kts | at 11:20 PM on 20 November 2012 |
| Highest Wind Speed Average | 747.0 kts | at 1:56 PM on 14 July 2013 |
| Highest Daily Wind Run | 369.1 nm | on 18 October 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 955.00 mb | at 4:05 PM on 27 January 2013 |
| Highest Pressure (sl) | 1157.80 mb | at 10:18 AM on 23 April 2015 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/09/2021 5:30:00 PM
powered by
Cumulus v1.9.2 (1032)