DDSC weather
Latitude S 27° 21' 57" Longitude E 151° 30' 50" Elevation 1240 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | 3:11 PM on 20 September |
| Lowest Temperature | 0.1 °C | 5:23 AM on 08 September |
| Highest Dew Point | 16.0 °C | 8:20 AM on 02 September |
| Lowest Dew Point | -5.6 °C | 3:31 PM on 21 September |
| Highest Apparent Temperature | 30.1 °C | 3:11 PM on 20 September |
| Lowest Apparent Temperature | -2.4 °C | 5:23 AM on 08 September |
| Lowest Wind Chill Temperature | 0.1 °C | 5:23 AM on 08 September |
| Highest Heat Index | 28.6 °C | 3:11 PM on 20 September |
| Highest Minimum | 15.1 °C | 13 September |
| Lowest Maximum | 17.3 °C | 14 September |
| Highest Humidity | 95 % | 7:02 AM on 04 September |
| Lowest Humidity | 18 % | 4:22 PM on 11 September |
| Highest Daily Range | 23.9 °C | 13 September |
| Lowest Daily Range | 11.9 °C | 12 September |
| Rainfall | ||
| Highest Rain Rate | 1.4 mm/hr | 10:30 PM on 20 September |
| Highest Hourly Rainfall | 1.2 mm | 11:21 PM on 20 September |
| Highest Daily Rainfall | 1.4 mm | 20 September |
| Longest Dry Period | 14 days | to 19 September |
| Longest Wet Period | 1 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 0.0 kts | 9:00 AM on 01 September |
| Highest Wind Speed 10-minute Average | 0.0 kts | 9:00 AM on 01 September |
| Highest Daily Wind Run | 0.0 nm | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1008.37 mb | 3:03 PM on 13 September |
| Highest Pressure (sl) | 1029.53 mb | 7:46 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21/09/2021 5:30:00 PM
powered by
Cumulus v1.9.2 (1032)